|
Credit: Debby Wong / Shutterstock.com |
Check out the payout breakdown for the other FedEx Cup events: FedEx St. Jude Championship Caddie Payout | Tour Championship Caddie PayoutThe BMW Championship is the penultimate tournament of the FedEx Cup Playoffs. This year’s venue is set at Wilmington Country Club in Wilmington, Delaware. Here the top 70 players in the FedEx Cup standings will be competing to earn a top 30 spot for a chance to play in the Tour Championship, as well as take home the FedEx Cup. Last year’s winner was Patrick Cantlay who, as we come to expect, is right there in the mix late on the weekend. In his typical 'Patty Ice' fashion, Cantlay was able to hold off Scott Stallings to become the first professional to successfully defend a Playoff title in the 16 year history of the Playoffs series.
The Total Purse at the BMW Championship
The purse at the 2022 BMW championship is $15 million. With this win Cantlay will take home the usual 18% of the overall prize money, which amounts to a hefty $2.7 million. This payout is at the level we’ve come accustomed to seeing for the majors on the PGA, which transfers to a really nice payday for the winning caddie. In addition to the lion share of the overall pot, the winner of the BMW championship can expect to earn an additional 2,000 FedEx Cup points, which is 4x times the amount awarded to winners during the regular season.
How much does the winning caddie make at the 2022 BMW Championship?
The winning caddie at the BMW championship was Matt Minister. With this win, Minister is poised to take home 10% of the prize money awarded to the Patrick Cantlay. This comes out to $270,000. This is exactly the same as the payout awarded at last week’s St. Jude Championship and accounts for 27% of the prize money available to the caddies.
Here’s the payout breakdown for the caddies at the 2022 BMW Championship.
POS | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Patrick Cantlay | -14 | $2,700,000 | Matt Minister | 10% | $270,000 |
2 | Scott Stallings | -13 | $1,620,000 | Jon Yarbrough | 7% | $113,400 |
T3 | Scottie Scheffler | -11 | $870,000 | Ted Scott | 7% | $60,900 |
T3 | Xander Schauffele | -11 | $870,000 | Austin Kaiser | 7% | $60,900 |
T5 | K.H. Lee | -10 | $547,500 | Daniel Parratt | 7% | $38,325 |
T5 | Corey Conners | -10 | $547,500 | Danny Sahl | 7% | $38,325 |
T5 | Adam Scott | -10 | $547,500 | Gregory Hearmon | 7% | $38,325 |
T8 | Jon Rahm | -9 | $420,000 | Adam Hayes | 7% | $29,400 |
T8 | Rory McIlroy | -9 | $420,000 | Harry Diamond | 7% | $29,400 |
T8 | Taylor Pendrith | -9 | $420,000 | Mitchell Theoret | 7% | $29,400 |
T8 | Joaquin Niemann | -9 | $420,000 | Gary Matthews | 7% | $29,400 |
T12 | Shane Lowry | -8 | $315,000 | Brian Martin | 5% | $15,750 |
T12 | Trey Mullinax | -8 | $315,000 | Julien Trudeau | 5% | $15,750 |
T12 | Christiaan Bezuidenhout | -8 | $315,000 | Damon Green | 5% | $15,750 |
T15 | Sahith Theegala | -7 | $247,500 | Carl Smith | 5% | $12,375 |
T15 | Lucas Herbert | -7 | $247,500 | Nick Pugh | 5% | $12,375 |
T15 | Sungjae Im | -7 | $247,500 | William Spencer | 5% | $12,375 |
T15 | Aaron Wise | -7 | $247,500 | Brian Dilley | 5% | $12,375 |
T19 | Jordan Spieth | -6 | $188,250 | Michael Greller | 5% | $9,413 |
T19 | Kurt Kitayama | -6 | $188,250 | Bryan Martin | 5% | $9,413 |
T19 | Emiliano Grillo | -6 | $188,250 | Javier Erviti | 5% | $9,413 |
T19 | Sam Burns | -6 | $188,250 | Travis Perkins | 5% | $9,413 |
T23 | J.J. Spaun | -5 | $138,000 | Carens Mark | 5% | $6,900 |
T23 | Max Homa | -5 | $138,000 | Joe Greiner | 5% | $6,900 |
T23 | Cameron Young | -5 | $138,000 | Chad Reynolds | 5% | $6,900 |
T23 | Tyrrell Hatton | -5 | $138,000 | Michael Donaghy | 5% | $6,900 |
T23 | Andrew Putnam | -5 | $106,500 | Jordan Guilford | 5% | $5,325 |
T28 | Sepp Straka | -4 | $106,500 | John Davenport | 5% | $5,325 |
T28 | Tony Finau | -4 | $106,500 | Mark Urbanek | 5% | $5,325 |
T28 | Marc Leishman | -4 | $106,500 | Matthew Kelly | 5% | $5,325 |
T28 | Denny McCarthy | -4 | $106,500 | Derek Smith | 5% | $5,325 |
T32 | Maverick McNealy | -3 | $88,750 | Travis McAlister | 5% | $4,438 |
T32 | Keith Mitchell | -3 | $88,750 | John Limanti | 5% | $4,438 |
T32 | Brendan Steele | -3 | $88,750 | Christian Donald | 5% | $4,438 |
T35 | Viktor Hovland | -2 | $67,750 | Shay Knight | 5% | $3,388 |
T35 | Sebastian Munoz | -2 | $67,750 | #N/A | 5% | $3,388 |
T35 | Cameron Davis | -2 | $67,750 | #N/A | 5% | $3,388 |
T35 | Brian Harman | -2 | $67,750 | Scott Tway | 5% | $3,388 |
T35 | Billy Horschel | -2 | $67,750 | Mark Fulcher | 5% | $3,388 |
T35 | Russell Henley | -2 | $67,750 | Andrew Sanders | 5% | $3,388 |
T35 | Matt Kuchar | -2 | $67,750 | Brian Reed | 5% | $3,388 |
T35 | J.T. Poston | -2 | $67,750 | Aaron Flener | 5% | $3,388 |
T35 | Hideki Matsuyama | -2 | $67,750 | Shota Hayafuji | 5% | $3,388 |
T44 | Alex Smalley | -1 | $48,000 | Don Donatello | 5% | $2,400 |
T44 | Adam Hadwin | -1 | $48,000 | Joe Cruz | 5% | $2,400 |
T44 | Taylor Moore | -1 | $48,000 | Chris Tichenor | 5% | $2,400 |
T44 | Collin Morikawa | -1 | $48,000 | Jonathan Jakovac | 5% | $2,400 |
T48 | Kevin Kisner | E | $38,700 | Duane Bock | 5% | $1,935 |
T48 | Tom Hoge | E | $38,700 | Henry Diana | 5% | $1,935 |
T48 | Matt Fitzpatrick | E | $38,700 | Billy Foster | 5% | $1,935 |
T48 | Harold Varner III | E | $38,700 | Chris Rice | 5% | $1,935 |
T52 | Justin Thomas | +1 | $35,700 | Jim Mackay | 5% | $1,785 |
T52 | Alex Noren | +1 | $35,700 | Luis Sira | 5% | $1,785 |
T54 | Chez Reavie | +2 | $34,350 | Brady Stockton | 5% | $1,718 |
T54 | Mito Pereira | +2 | $34,350 | Scott McGuinness | 5% | $1,718 |
T54 | Joohyung Kim | +2 | $34,350 | James Edmondson | 5% | $1,718 |
T54 | Davis Riley | +2 | $34,350 | Lance Bennett | 5% | $1,718 |
T58 | Mackenzie Hughes | +3 | $33,300 | Jace Walker | 5% | $1,665 |
T58 | Troy Merritt | +3 | $33,300 | Robert Brown | 5% | $1,665 |
T58 | Keegan Bradley | +3 | $33,300 | Scott Vail | 5% | $1,665 |
T61 | Luke List | +4 | $32,550 | Jeff Willett | 5% | $1,628 |
T61 | Chris Kirk | +4 | $32,550 | Aron Price | 5% | $1,628 |
63 | Cameron Tringale | +5 | $32,100 | Jon Tringale | 5% | $1,605 |
64 | Wyndham Clark | +6 | $31,800 | John Ellis | 5% | $1,590 |
65 | Seamus Power | +7 | $31,500 | Simon Keelan | 5% | $1,575 |
66 | Lucas Glover | +8 | $31,200 | Tommy Lamb | 5% | $1,560 |
67 | Si Woo Kim | +10 | $30,900 | David Jones | 5% | $1,545 |
Comments
Post a Comment