The FedEx St Jude Championship is the first stop in the FedEx Cup Playoffs. The Top 70 in the FedEx Cup ranking are in Memphis, Tennessee, aiming to secure a top 50 spot to move on to the next round. The season’s ultimate goal, though, is to be crowned FedEx Cup champion, which offers a significant payout for our Tour pros and their caddies. In fact, the total pool, over the course of the playoffs, is an astronomical $75 million. Let’s take it one step at a time though.
The 2023 FedEx St Jude Championship Purse
The purse at the FedEx St Jude Championship is $20 million. This year’s pot is about 33% more than what was offered at the 2022 FedEx St. Jude Championship. Lucas Glover is this year's winner, with a down-to-the-wire playoff finish against Patrick Cantlay. With this win, Glover is expected to take home $3.6 million. Last year’s winner, Will Zalatoris, took home $900,000 less. Purses at this level is no surprise if you’ve been following along all year and is right in the range we’ve been accustomed to for Designated Events.
How much does the winning caddie make at the FedEx St. Jude Championship?
The winning caddie at the 2023 FedEx St. Jude Championship is Tommy Lamb. With this win, Lamb earns a very healthy $360,000 payday, the usual 10% of the winner's share. Compared to last year, that's 33% more than Joel Stock, Will Zalatoris’ caddie, took home.
How much do caddies make at the 2023 FedEx St Jude Championship?
As with all events on the PGA tour, caddies will be paid out based on their placement on Sunday afternoon. With that, we can only make projections on how much each caddie would earn for their position at the end of the tournament. The model we use is as follows: Caddies are paid 5% for placing outside the top 10, 7% for placing inside the top 10, and 10% for winning.
Here’s the projected payout for how much caddies will make at the 2023 St Jude Championship
Pos | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Lucas Glover | -15 | $3,600,000 | Tommy Lamb | 10% | $360,000 |
2 | Patrick Cantlay | -15 | $2,160,000 | Joe LaCava | 7% | $151,200 |
3 | Rory McIlroy | -14 | $1,160,000 | Harry Diamond | 7% | $81,200 |
T4 | Tommy Fleetwood | -14 | $1,160,000 | Ian Finnis | 7% | $81,200 |
T4 | Jordan Spieth | -12 | $800,000 | Michael Greller | 7% | $56,000 |
T6 | Corey Conners | -11 | $563,750 | Dany Sahl | 7% | $39,463 |
T6 | Adam Schenk | -11 | $563,750 | Brett Swedberg | 7% | $39,463 |
T8 | Cameron Davis | -11 | $563,750 | loading... | 7% | $39,463 |
T8 | Sungjae Im | -11 | $563,750 | Willy Wilcox | 7% | $39,463 |
T10 | Russell Henley | -11 | $563,750 | Andrew Sanders | 7% | $39,463 |
T10 | Viktor Hovland | -11 | $563,750 | Shay Knight | 7% | $39,463 |
T10 | Max Homa | -11 | $563,750 | Joe Greiner | 7% | $39,463 |
T10 | Taylor Moore | -11 | $563,750 | Chris Tichenor | 7% | $39,463 |
T14 | Sahith Theegala | -10 | $370,000 | Carl Smith | 5% | $18,500 |
T14 | Collin Morikawa | -10 | $370,000 | JJ Jakovac | 5% | $18,500 |
T14 | Hideki Matsuyama | -9 | $310,000 | Shota Hayafuji | 5% | $15,500 |
T17 | Chris Kirk | -9 | $310,000 | Michael Cromie | 5% | $15,500 |
T17 | Si Woo Kim | -9 | $310,000 | Manuel Villegas | 5% | $15,500 |
19 | Adam Hadwin | -9 | $310,000 | Joe Cruz | 5% | $15,500 |
T20 | Justin Rose | -8 | $233,000 | Josh Cassell | 5% | $11,650 |
T20 | Stephan Jaeger | -8 | $233,000 | Brett Waldman | 5% | $11,650 |
T20 | Beau Hossler | -8 | $233,000 | David Pelekoudas | 5% | $11,650 |
T20 | Emiliano Grillo | -8 | $233,000 | James Baker | 5% | $11,650 |
T20 | Nick Taylor | -7 | $158,286 | Dave Markle | 5% | $7,914 |
T20 | J.J. Spaun | -7 | $158,286 | Mark Carens | 5% | $7,914 |
T20 | Andrew Putnam | -7 | $158,286 | Jordan Guilford | 5% | $7,914 |
T27 | Xander Schauffele | -7 | $158,286 | Austin Kaiser | 5% | $7,914 |
T27 | J.T. Poston | -7 | $158,286 | Aaron Flener | 5% | $7,914 |
T27 | Ben Griffin | -7 | $158,286 | Alex Ritthamel | 5% | $7,914 |
T27 | Tom Kim | -7 | $158,286 | Joe Skovron | 5% | $7,914 |
T27 | Cameron Young | -6 | $116,000 | Paul Tesori | 5% | $5,800 |
T32 | Sam Ryder | -6 | $116,000 | Brent Everson | 5% | $5,800 |
T32 | Lee Hodges | -6 | $116,000 | Andrew Medley | 5% | $5,800 |
T32 | Brian Harman | -6 | $116,000 | Scott Tway | 5% | $5,800 |
T32 | Scottie Scheffler | -6 | $116,000 | Ted Scott | 5% | $5,800 |
T32 | Eric Cole | -6 | $116,000 | Reed Cochran | 5% | $5,800 |
T32 | Sam Stevens | -5 | $88,000 | Will Dennis | 5% | $4,400 |
T32 | Brandon Wu | -5 | $88,000 | Andy Barnes | 5% | $4,400 |
T39 | Taylor Montgomery | -5 | $88,000 | Grant Booth | 5% | $4,400 |
T39 | Jon Rahm | -5 | $88,000 | Adam Hayes | 5% | $4,400 |
T39 | Adam Svensson | -5 | $88,000 | AJ Montecinos | 5% | $4,400 |
T39 | Byeong Hun An | -5 | $88,000 | Justin York | 5% | $4,400 |
T43 | Keith Mitchell | -4 | $64,133 | John Limanti | 5% | $3,207 |
T43 | Tom Hoge | -4 | $64,133 | Henry Diana | 5% | $3,207 |
T43 | Davis Riley | -4 | $64,133 | James Edmondson | 5% | $3,207 |
T43 | Tyrrell Hatton | -4 | $64,133 | Michael Donaghy | 5% | $3,207 |
T43 | Keegan Bradley | -4 | $64,133 | Scott Vail | 5% | $3,207 |
T43 | Brendon Todd | -4 | $64,133 | David Clark | 5% | $3,207 |
T49 | Nick Hardy | -3 | $50,533 | Jeff King | 5% | $2,527 |
T49 | Vincent Norrman | -3 | $50,533 | Sean Mcdonagh | 5% | $2,527 |
T49 | Aaron Rai | -3 | $50,533 | Jason Timmis | 5% | $2,527 |
T49 | Jason Day | -2 | $46,400 | Luke Reardon | 5% | $2,320 |
T49 | Harris English | -2 | $46,400 | Eric Larson | 5% | $2,320 |
T54 | Hayden Buckley | -2 | $46,400 | Brian Mahoney | 5% | $2,320 |
T54 | Sam Burns | -2 | $46,400 | Travis Perkins | 5% | $2,320 |
T56 | Patrick Rodgers | -2 | $46,400 | Nick Cavendish-Pell | 5% | $2,320 |
T56 | Kurt Kitayama | -2 | $46,400 | Tim Tucker | 5% | $2,320 |
58 | Mackenzie Hughes | -1 | $44,400 | Jace Walker | 5% | $2,220 |
59 | Rickie Fowler | -1 | $44,400 | Ricky Romano | 5% | $2,220 |
T60 | Matthew NeSmith | -1 | $44,400 | loading... | 5% | $2,220 |
T60 | Matt Kuchar | E | $43,400 | Brian Reed | 5% | $2,170 |
62 | Thomas Detry | E | $43,400 | Lee Warne | 5% | $2,170 |
63 | Sepp Straka | +1 | $42,800 | Duane Bock | 5% | $2,140 |
64 | Tony Finau | +2 | $42,400 | Mark Urbanek | 5% | $2,120 |
65 | Alex Smalley | +3 | $42,000 | Don Donatello | 5% | $2,100 |
66 | Wyndham Clark | +4 | $40,800 | John Ellis | 5% | $2,040 |
67 | Seamus Power | +4 | $40,800 | Simon Keelan | 5% | $2,040 |
68 | Matt Fitzpatrick | +4 | $40,800 | Billy Foster | 5% | $2,040 |
69 | Mark Hubbard | +4 | $40,800 | Matt Picanso | 5% | $2,040 |
70 | Denny McCarthy | +4 | $40,800 | Derek Smith | 5% | $2,040 |
Comments
Post a Comment