The KPMG Women’s PGA championship is the 3rd of 5 Majors on the LPGA tour, which brings a lot of the LPGA Tour’s top talent in the same field to compete at the highest level. This year, the venue is set at the famed Baltusrol Golf Club in Springfield, NJ. Most players are competing to stamp their name among the great. On top of that, the players are competing for a record-setting purse.
The purse at the 2023 KPMG Women’s PGA Championship
The purse at this year’s Women’s PGA is a massive $10 million. For some context, Just 2 years ago, the pot was $4.5 million. There’s no question that we’re seeing the LPGA Tour narrowing the payout gap between them and the PGA Tour. The winner at this year’s Women’s PGA will be in position to take home a hefty $1.5 million.
How much do caddies make at the KPMG Women’s PGA Championship?
The winning caddie at this year’s Women’s PGA Championship is expected to earn $150,000. This is the standard 10% of winning we know caddies make on both the LPGA and PGA Tour. For the rest of the field, payouts will vary significantly based on how players finish so we can project caddie earnings using our traditional model for caddie payouts: 5% for placing outside the top 10, 7% for placing inside the top 10, and 10% for winning.
Here’s how much each caddie made at the 2023 KPMG Women’s PGA Championship
Position | Payout | Caddie % | Caddie Payout |
1st | $1,500,000 | 10% | $150,000 |
2nd | $889,964 | 7% | $62,297 |
3rd | $645,605 | 7% | $45,192 |
4th | $499,426 | 7% | $34,960 |
5th | $401,983 | 7% | $28,139 |
6th | $328,893 | 7% | $23,023 |
7th | $275,296 | 7% | $19,271 |
8th | $241,192 | 7% | $16,883 |
9th | $216,829 | 7% | $15,178 |
10th | $197,336 | 7% | $13,814 |
11th | $182,714 | 5% | $9,136 |
12th | $170,533 | 5% | $8,527 |
13th | $159,813 | 5% | $7,991 |
14th | $150,072 | 5% | $7,504 |
15th | $141,299 | 5% | $7,065 |
16th | $133,504 | 5% | $6,675 |
17th | $126,687 | 5% | $6,334 |
18th | $120,838 | 5% | $6,042 |
19th | $115,967 | 5% | $5,798 |
20th | $112,065 | 5% | $5,603 |
21st | $108,172 | 5% | $5,409 |
22nd | $104,270 | 5% | $5,214 |
23rd | $100,377 | 5% | $5,019 |
24th | $96,475 | 5% | $4,824 |
25th | $93,066 | 5% | $4,653 |
26th | $89,658 | 5% | $4,483 |
27th | $86,240 | 5% | $4,312 |
28th | $82,831 | 5% | $4,142 |
29th | $79,422 | 5% | $3,971 |
30th | $76,498 | 5% | $3,825 |
31st | $73,574 | 5% | $3,679 |
32nd | $70,649 | 5% | $3,532 |
33rd | $67,725 | 5% | $3,386 |
34th | $64,801 | 5% | $3,240 |
35th | $62,370 | 5% | $3,119 |
36th | $59,930 | 5% | $2,997 |
37th | $57,499 | 5% | $2,875 |
38th | $55,059 | 5% | $2,753 |
39th | $52,619 | 5% | $2,631 |
40th | $50,673 | 5% | $2,534 |
41st | $48,726 | 5% | $2,436 |
42nd | $46,780 | 5% | $2,339 |
43rd | $44,824 | 5% | $2,241 |
44th | $42,878 | 5% | $2,144 |
45th | $41,416 | 5% | $2,071 |
46th | $39,953 | 5% | $1,998 |
47th | $38,491 | 5% | $1,925 |
48th | $37,029 | 5% | $1,851 |
49th | $35,567 | 5% | $1,778 |
50th | $34,105 | 5% | $1,705 |
51st | $33,136 | 5% | $1,657 |
52nd | $32,158 | 5% | $1,608 |
53rd | $31,180 | 5% | $1,559 |
54th | $30,212 | 5% | $1,511 |
55th | $29,234 | 5% | $1,462 |
56th | $28,256 | 5% | $1,413 |
57th | $27,288 | 5% | $1,364 |
58th | $26,310 | 5% | $1,316 |
59th | $25,341 | 5% | $1,267 |
60th | $24,363 | 5% | $1,218 |
61st | $23,879 | 5% | $1,194 |
62nd | $23,385 | 5% | $1,169 |
63rd | $22,901 | 5% | $1,145 |
64th | $22,417 | 5% | $1,121 |
65th | $21,923 | 5% | $1,096 |
66th | $21,439 | 5% | $1,072 |
67th | $20,955 | 5% | $1,048 |
68th | $20,461 | 5% | $1,023 |
69th | $19,977 | 5% | $999 |
70th | $19,492 | 5% | $975 |
Comments
Post a Comment