|
Wells Fargo Championship Trophy Photo Credit: @wellsfargogolf / Instgram |
The 2022 Wells Fargo Championship was held at TPC Potomac at Avenel Farm in Potomac, Maryland. Though the weather provided a fine challenge for the field, Max Homa was the player that rose to the occasion to take the victory with a final score of 8-under par. This marks Homa’s 4th win on the PGA Tour.
The Wells Fargo Championship Purse
The total purse at the 2022 Wells Fargo Championship was $9 million. That’s a 23% larger pot than what was offered the week prior at the Mexico Open. This year’s winner was Max Homa took home a very nice $1.62 million, which is the typical 18% of the pot. After the winner’s share, the pot is left with $7.4 million to be split among the remaining 65 players that made the cut.
How much do caddies make at the Wells Fargo Championship?
The winning caddie that took home the largest share of the purse was Joe Greiner. With the win, Greiner takes home $162,000, which accounts for 26% of the prize money available to the caddies.
Here’s the complete breakdown of the Payout Available to the caddies at the 2022 Wells Fargo Championship
This breakdown is based on estimates using the performance based formula we use for our caddie earnings
Finish | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | Max Homa | -8 | $1,620,000 | Joe Greiner | 10% | $162,000 |
T2 | Keegan Bradley | -6 | $681,000 | Scott Vail | 7% | $47,670 |
T2 | Matt Fitzpatrick | -6 | $681,000 | Billy Foster | 7% | $47,670 |
T2 | Cameron Young | -6 | $681,000 | Scott McKean | 7% | $47,670 |
5 | Rory McIlroy | -4 | $369,000 | Harry Diamond | 7% | $25,830 |
T6 | Lanto Griffin | -3 | $303,750 | Andrew Sanders | 7% | $21,263 |
T6 | Stephan Jaeger | -3 | $303,750 | Kent Bulle | 7% | $21,263 |
T6 | Anirban Lahiri | -3 | $303,750 | Tim Giuliano | 7% | $21,263 |
T9 | Stewart Cink | -2 | $218,250 | Reagan Cink | 7% | $15,278 |
T9 | James Hahn | -2 | $218,250 | Kevin Clinton | 7% | $15,278 |
T9 | Brian Harman | -2 | $218,250 | Scott Tway | 7% | $15,278 |
T9 | Mackenzie Hughes | -2 | $218,250 | Jace Walker | 7% | $15,278 |
T9 | J.T. Poston | -2 | $218,250 | Aaron Flener | 7% | $15,278 |
T9 | Adam Schenk | -2 | $218,250 | Justin York | 7% | $15,278 |
T15 | Jason Day | -1 | $141,750 | Luke Reardon | 5% | $7,088 |
T15 | Kurt Kitayama | -1 | $141,750 | Bryan Martin | 5% | $7,088 |
T15 | C.T. Pan | -1 | $141,750 | Ben Hulka | 5% | $7,088 |
T15 | Chez Reavie | -1 | $141,750 | Brady Stockton | 5% | $7,088 |
T15 | Nick Taylor | -1 | $141,750 | David Jones | 5% | $7,088 |
T15 | Jhonattan Vegas | -1 | $141,750 | Ruben Yorio | 5% | $7,088 |
T21 | Corey Conners | E | $98,100 | Danny Sahl | 5% | $4,905 |
T21 | Rickie Fowler | E | $98,100 | Joseph Skovron | 5% | $4,905 |
T21 | Sergio Garcia | E | $98,100 | Glen Murray | 5% | $4,905 |
T21 | Chad Ramey | E | $98,100 | David Odonovan | 5% | $4,905 |
T25 | Ryan Armour | +1 | $69,150 | Jim McGurk | 5% | $3,458 |
T25 | Luke Donald | +1 | $69,150 | Rafael Guerrero | 5% | $3,458 |
T25 | K.H. Lee | +1 | $69,150 | Daniel Parratt | 5% | $3,458 |
T25 | Denny McCarthy | +1 | $69,150 | Derek Smith | 5% | $3,458 |
T25 | Austin Smotherman | +1 | $69,150 | Austin Gaugert | 5% | $3,458 |
T25 | Matthew Wolff | +1 | $69,150 | Nick Heinen | 5% | $3,458 |
T31 | Luke List | +2 | $55,013 | Jeff Willett | 5% | $2,751 |
T31 | Justin Lower | +2 | $55,013 | JP Kellogg | 5% | $2,751 |
T31 | Matthew NeSmith | +2 | $55,013 | Mick Brennan | 5% | $2,751 |
T31 | Turk Pettit | +2 | $55,013 | Bart Barnes | 5% | $2,751 |
T35 | Russell Knox | +3 | $47,925 | Matthew Hauser | 5% | $2,396 |
T35 | Troy Merritt | +3 | $47,925 | Robert Brown | 5% | $2,396 |
T37 | Michael Gligic | +4 | $41,850 | David Stone | 5% | $2,093 |
T37 | Tyrrell Hatton | +4 | $41,850 | Danny Wardrop | 5% | $2,093 |
T37 | Si Woo Kim | +4 | $41,850 | Brian Vranesh | 5% | $2,093 |
T37 | Scott Piercy | +4 | $41,850 | #N/A | 5% | $2,093 |
T41 | Tony Finau | +5 | $33,750 | Mark Urbanek | 5% | $1,688 |
T41 | Russell Henley | +5 | $33,750 | Todd Gjesvold | 5% | $1,688 |
T41 | Hank Lebioda | +5 | $33,750 | Danny Sharp | 5% | $1,688 |
T41 | Rory Sabbatini | +5 | $33,750 | Dean Elliott | 5% | $1,688 |
T41 | Dawie van der Walt | +5 | $33,750 | Daniel Gregory | 5% | $1,688 |
T46 | Dylan Frittelli | +6 | $26,670 | Phil Lowe | 5% | $1,334 |
T46 | David Lingmerth | +6 | $26,670 | Terry Walker | 5% | $1,334 |
T46 | Chase Seiffert | +6 | $26,670 | Matthew Achatz | 5% | $1,334 |
T49 | Kelly Kraft | +7 | $23,490 | Boston Brittain | 5% | $1,175 |
T49 | Matt Kuchar | +7 | $23,490 | Brian Reed | 5% | $1,175 |
T51 | Paul Barjon | +8 | $21,762 | Alex Riddell | 5% | $1,088 |
T51 | Joel Dahmen | +8 | $21,762 | Geno Bonnalie | 5% | $1,088 |
T51 | Peter Malnati | +8 | $21,762 | Chad Antus | 5% | $1,088 |
T51 | Ben Martin | +8 | $21,762 | Chris Jones | 5% | $1,088 |
T51 | Brendan Steele | +8 | $21,762 | Christian Donald | 5% | $1,088 |
T56 | Abraham Ancer | +9 | $20,790 | Benji Thompson | 5% | $1,040 |
T56 | Callum Tarren | +9 | $20,790 | Ryan Boshoven | 5% | $1,040 |
T56 | Camilo Villegas | +9 | $20,790 | Manuel Villegas | 5% | $1,040 |
T59 | Ben Kohles | +10 | $20,340 | Pete Persolja | 5% | $1,017 |
T59 | Henrik Norlander | +10 | $20,340 | Timothy Thalmueller | 5% | $1,017 |
61 | Martin Laird | +11 | $20,070 | Ryan Hogue | 5% | $1,004 |
T62 | Kevin Chappell | +13 | $19,800 | Gw Cable | 5% | $990 |
T62 | Dylan Wu | +13 | $19,800 | Jeremy Wu | 5% | $990 |
T64 | Taylor Moore | +15 | $19,440 | Chris Tichenor | 5% | $972 |
T64 | Michael Thompson | +15 | $19,440 | Damian Lopez | 5% | $972 |
Comments
Post a Comment