The 2022 AT&T Byron Nelson was held at TPC Craig Ranch in McKinney, Texas. K.H Lee was the low player on the Weekend, with an impressive final round score of 63 to beat the field by 1 shot.. With the win, K.H. Lee became the first player since Tom Watson, to successfully defend his title at the AT&T Byron Nelson. The win was no walk in the park and being hunted by Jordan Spieth who carded his best finish in the tournament to date. While Spieth missed a put that could send him to another playoff in back-to-back weeks, the second place finish still offered a decent payout.
Total Purse at the 2022 AT&T Byron Nelson
The purse at the AT&T Byron Nelson is $9.1 million. This pot is slightly larger than the RBC Heritage that was played the week before, with a 13% increase ahead of the PGA Championship in the following week. Together the top 3 in the field, including ties, took home $3.7 Million, which accounts for 40% of the prize money available for the players in the field.
How much do caddies make at the AT&T Byron Nelson?
The winning caddie was Dan Parratt, taking home $163,800. With this winn Parratt takes home 26% of the total prize money available to the caddies that make the cut over the weekend. The caddie purse at the 2022 AT&T Byron Nelson is $635,840.
Here’s the prize money payout breakdown for the caddies at the 2022 AT&T Byron Nelson
Finish | Player | Final Score | Payout | Caddie | Caddie Rate | Caddie Payout |
1 | K.H. Lee | -26 | $1,638,000 | Dan Parratt | 10% | $163,800 |
2 | Jordan Spieth | -25 | $991,900 | Michael Greller | 7% | $69,433 |
T3 | Hideki Matsuyama | -24 | $536,900 | Shota Hayafuji | 7% | $37,583 |
T3 | Sebastián Muñoz | -24 | $536,900 | Jose Campra | 7% | $37,583 |
T5 | Ryan Palmer | -23 | $336,700 | James Edmondson | 7% | $23,569 |
T5 | Xander Schauffele | -23 | $336,700 | Austin Kaiser | 7% | $23,569 |
T5 | Justin Thomas | -23 | $336,700 | Jim Mackay | 7% | $23,569 |
8 | Charl Schwartzel | -22 | $284,375 | Heath Holt | 7% | $19,906 |
T9 | James Hahn | -21 | $247,975 | Carson Tilley | 7% | $17,358 |
T9 | Peter Malnati | -21 | $247,975 | Chad Antus | 7% | $17,358 |
T9 | Davis Riley | -21 | $247,975 | Lance Bennett | 7% | $17,358 |
T12 | Christiaan Bezuidenhout | -20 | $193,375 | Johan Swanepoel | 5% | $9,669 |
T12 | Matt Kuchar | -20 | $193,375 | Brian Reed | 5% | $9,669 |
T12 | Alex Noren | -20 | $193,375 | David Mcneilly | 5% | $9,669 |
T15 | Brice Garnett | -19 | $161,525 | Chris Callas | 5% | $8,076 |
T15 | Scottie Scheffler | -19 | $161,525 | Ted Scott | 5% | $8,076 |
T17 | Tom Hoge | -18 | $116,708 | Henry Diana | 5% | $5,835 |
T17 | Beau Hossler | -18 | $116,708 | David Pelekoudas | 5% | $5,835 |
T17 | Joohyung Kim | -18 | $116,708 | Jacob Fleck | 5% | $5,835 |
T17 | Jason Kokrak | -18 | $116,708 | David Robinson | 5% | $5,835 |
T17 | Nate Lashley | -18 | $116,708 | Ricky Romano | 5% | $5,835 |
T17 | Francesco Molinari | -18 | $116,708 | Pello Iguaran | 5% | $5,835 |
T17 | Mito Pereira | -18 | $116,708 | Scott Mcguinness | 5% | $5,835 |
T17 | Seamus Power | -18 | $116,708 | Simon Keelan | 5% | $5,835 |
T25 | David Lipsky | -17 | $68,445 | Sam Haywood | 5% | $3,422 |
T25 | Joaquin Niemann | -17 | $68,445 | Gary Matthews | 5% | $3,422 |
T25 | Rory Sabbatini | -17 | $68,445 | Dean Elliott | 5% | $3,422 |
T25 | Austin Smotherman | -17 | $68,445 | Austin Gaugert | 5% | $3,422 |
T25 | Scott Stallings | -17 | $68,445 | Jon Yarbrough | 5% | $3,422 |
T25 | Michael Thompson | -17 | $68,445 | Damian Lopez | 5% | $3,422 |
T25 | Vince Whaley | -17 | $68,445 | Michael Hines | 5% | $3,422 |
T32 | Maverick McNealy | -16 | $50,808 | Travis McAlister | 5% | $2,540 |
T32 | Taylor Moore | -16 | $50,808 | Chris Tichenor | 5% | $2,540 |
T32 | Trey Mullinax | -16 | $50,808 | Brett Waldman | 5% | $2,540 |
T32 | Patrick Rodgers | -16 | $50,808 | Shane Joel | 5% | $2,540 |
T32 | Adam Scott | -16 | $50,808 | Greg Hearmon | 5% | $2,540 |
T32 | Mark Hubbard | -16 | $50,808 | Kyle Peters | 5% | $2,540 |
T38 | Cameron Champ | -15 | $36,855 | Chad Reynolds | 5% | $1,843 |
T38 | Branden Grace | -15 | $36,855 | Mario Du toit | 5% | $1,843 |
T38 | Stephan Jaeger | -15 | $36,855 | Zeke Salas | 5% | $1,843 |
T38 | Carlos Ortiz | -15 | $36,855 | Mike Kerr | 5% | $1,843 |
T38 | Pat Perez | -15 | $36,855 | Michael Hartford | 5% | $1,843 |
T38 | David Skinns | -15 | $36,855 | David Persolja | 5% | $1,843 |
T38 | J.J. Spaun | -15 | $36,855 | Mark Carens | 5% | $1,843 |
T38 | Conrad Shindler | -15 | $36,855 | Bobby Hudsom | 5% | $1,843 |
T46 | Emiliano Grillo | -14 | $25,680 | Javier Erviti | 5% | $1,284 |
T46 | Justin Lower | -14 | $25,680 | JP Kellogg | 5% | $1,284 |
T46 | Andrew Novak | -14 | $25,680 | Jeff Hamley | 5% | $1,284 |
T46 | Aaron Rai | -14 | $25,680 | Jasdev Sokhi | 5% | $1,284 |
T46 | Callum Tarren | -14 | $25,680 | Ryan Boshoven | 5% | $1,284 |
T51 | Joseph Bramlett | -13 | $21,635 | Reynolds Robinson | 5% | $1,082 |
T51 | Jason Day | -13 | $21,635 | Luke Reardon | 5% | $1,082 |
T51 | Lanto Griffin | -13 | $21,635 | Andrew Sanders | 5% | $1,082 |
T51 | Marc Leishman | -13 | $21,635 | Matthew Kelly | 5% | $1,082 |
T51 | Matthew NeSmith | -13 | $21,635 | Mick Brennan | 5% | $1,082 |
T51 | Aaron Wise | -13 | $21,635 | Brian Dilley | 5% | $1,082 |
T51 | Jared Wolfe | -13 | $21,635 | Tillis Gibson | 5% | $1,082 |
T51 | Brandon Wu | -13 | $21,635 | David Streza | 5% | $1,082 |
T59 | Tyler Duncan | -12 | $20,202 | Dylan Vallequette | 5% | $1,010 |
T59 | Tommy Fleetwood | -12 | $20,202 | Ian Finnis | 5% | $1,010 |
T59 | Dustin Johnson | -12 | $20,202 | Austin Johnson | 5% | $1,010 |
T59 | Ian Poulter | -12 | $20,202 | James Walton | 5% | $1,010 |
T59 | Matthias Schwab | -12 | $20,202 | James Baker | 5% | $1,010 |
T59 | Jhonattan Vegas | -12 | $20,202 | Ruben Yorio | 5% | $1,010 |
T65 | Paul Barjon | -11 | $19,292 | Alex Riddell | 5% | $965 |
T65 | Bill Haas | -11 | $19,292 | Shawn Segars | 5% | $965 |
T65 | Peter Uihlein | -11 | $19,292 | Zachary Guthrie | 5% | $965 |
T65 | Wesley Bryan | -11 | $19,292 | Will Miles | 5% | $965 |
T69 | Dylan Frittelli | -10 | $18,564 | Philip Lowe | 5% | $928 |
T69 | Chesson Hadley | -10 | $18,564 | Mitch Vande guchte | 5% | $928 |
T69 | Seth Reeves | -10 | $18,564 | David Cooke | 5% | $928 |
T69 | Adam Svensson | -10 | $18,564 | Tim Tucker | 5% | $928 |
T73 | Michael Gligic | -9 | $17,927 | David Stone | 5% | $896 |
T73 | Sepp Straka | -9 | $17,927 | John Davenport | 5% | $896 |
T73 | Vaughn Taylor | -9 | $17,927 | Frank Williams | 5% | $896 |
T76 | Kiradech Aphibarnrat | -8 | $17,381 | Cole Pensanti | 5% | $869 |
T76 | Keith Mitchell | -8 | $17,381 | John Limanti | 5% | $869 |
T76 | Martin Trainer | -8 | $17,381 | Zak Smith | 5% | $869 |
T79 | Adam Schenk | -7 | $16,926 | Justin York | 5% | $846 |
T79 | Sahith Theegala | -7 | $16,926 | Carl Smith | 5% | $846 |
T81 | Dawie Van Der Walt | -6 | $16,562 | Daniel Gregory | 5% | $828 |
T81 | Kyle Wilshire | -6 | $16,562 | Ian Davidson | 5% | $828 |
T83 | Patton Kizzire | -4 | $16,198 | Joe Etter | 5% | $810 |
T83 | Max McGreevy | -4 | $16,198 | Brett Swedberg | 5% | $810 |
Comments
Post a Comment